used excavator Supplier
“Need Reliable Used Excavators?
✅ CAT | Komatsu | Volvo | Sany ✅
Fully Inspected | Ready to Ship | 24/7 Support
Get Your Quote Today → Limited Stock!“
Used Excavator for sale
Trusted Supplier of CAT, Komatsu, Sany, Volvo & More
As a leading global supplier of used excavators, we specialize in providing high-quality, cost-effective machinery from top brands including CAT, Komatsu, Sany, Volvo, Kubota, Hitachi, and Hyundai. Our inventory features rigorously inspected second-hand excavators for sale, designed to meet diverse construction, mining, and agricultural needs. Whether you need a single unit or a fleet, we offer competitive pricing, flexible financing, and seamless logistics to over 50 countries. Trust our expertise as your partner in cost-effective construction solutions—explore our stock today and equip your projects with reliability.
Call To action
If you are interested in our second-hand excavators, please contact our sales staff and we will be happy to serve you.
used excavator attachments

كسر المطرقة
مثالية للهدم، حيث تقوم مطارق الكسر بتكسير الخرسانة والأسفلت والمواد الصلبة الأخرى بكفاءة.
الكلاّبات
مثالية للتعامل مع المواد وفرزها مثل جذوع الأشجار والخردة المعدنية، مما يوفر قبضة قوية وتحكمًا دقيقًا.
دلاء
متعددة الاستخدامات للحفر وحفر الخنادق والمجرفة، وهي متوفرة بأحجام وأشكال مختلفة لمهام مختلفة.
المثاقب
يستخدم لحفر ثقوب أعمدة السياج أو زراعة الأشجار أو أعمال الأساسات، ومتوفر بأقطار مختلفة.
مرفقات الإبهام
تعزيز قدرة الحفار على الإمساك بالأشياء ذات الأشكال غير المنتظمة وإمساكها بشكل آمن.
الكسارات
تفتيت التربة الصلبة والصخور والجليد، وإعداد الأسطح للحفر أو البناء.
عجلات الضغط
التربة والمواد المضغوطة، مما يخلق قاعدة ثابتة لمشاريع البناء.
دوارات مائلة
اسمح للملحقات بالتدوير والإمالة لتعزيز المرونة وتحديد المواقع بدقة.
نموذج | وزن التشغيل | Engine Power | قدرة دلو | أقصى عمق للحفر | Horsepower | Year Range | Key Features |
---|---|---|---|---|---|---|---|
CAT 305.5 | 5.4-5.8 tons | 36.4 kW | 0.15-0.25 m³ | 3.6 m | 49 HP | 2015-2020 | Compact design, ideal for tight spaces |
CAT 320D | 20-21 tons | 103 kW | 0.8-1.2 m³ | 6.7 m | 138 HP | 2010-2016 | Fuel-efficient, durable for heavy-duty tasks |
CAT 336D | 34-36 tons | 242 kW | 1.5-2.5 m³ | 7.9 m | 325 HP | 2012-2018 | High productivity, advanced hydraulics |
Komatsu PC200 | 19-20 tons | 110 kW | 0.8-1.1 m³ | 6.5 m | 148 HP | 2013-2019 | Smooth operation, low maintenance costs |
Komatsu PC400 | 40-41 tons | 257 kW | 1.9-2.3 m³ | 7.4 m | 345 HP | 2014-2020 | Robust performance, mining & quarrying |
Volvo EC200 | 19-20 tons | 115 kW | 0.8-1.0 m³ | 6.3 m | 154 HP | 2015-2021 | Eco-friendly, ergonomic controls |
نموذج | Year Range | Usage Hours | Condition Grade | Price Range |
---|---|---|---|---|
CAT 305.5 | 2015-2017 | 3,000-5,000 | Good | 24,000−24,000−28,000 |
2018-2020 | 1,500-3,000 | Excellent | 28,500−28,500−33,000 | |
CAT 320D | 2010-2013 | 5,000-7,000 | Good | 32,000−32,000−37,000 |
2014-2016 | 3,000-5,000 | Excellent | 38,000−38,000−44,000 | |
CAT 336D | 2012-2015 | 6,000-8,000 | Good | 45,000−45,000−52,000 |
2016-2018 | 4,000-6,000 | Excellent | 53,000−53,000−58,000 | |
Komatsu PC200 | 2013-2016 | 4,000-6,000 | Good | 34,000−34,000−39,000 |
2017-2019 | 2,500-4,000 | Excellent | 40,000−40,000−46,000 | |
Komatsu PC400 | 2014-2017 | 5,000-7,000 | Good | 48,000−48,000−55,000 |
2018-2020 | 3,000-5,000 | Excellent | 56,000−56,000−63,000 | |
Volvo EC200 | 2015-2018 | 3,500-5,500 | Good | 36,000−36,000−42,000 |
2019-2021 | 1,800-3,500 | Excellent | 43,000−43,000−49,000 |
Related Product
In addition to used excavators, we also supply used wheel loaders, backhoe loaders, etc. If you need more detailed information or an introduction to a specific model, please feel free to let me know!